<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for visophyte: shiny? shiny.</title>
	<atom:link href="http://www.visophyte.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visophyte.org/blog</link>
	<description>Andrew Sutherland writes things but (almost) always includes pictures to look at.</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:42:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on about:nosy can now show CPU usage using jsprobes by Wladimir Palant</title>
		<link>http://www.visophyte.org/blog/2012/02/11/aboutnosy-can-now-show-cpu-usage-using-jsprobes/comment-page-1/#comment-4730</link>
		<dc:creator>Wladimir Palant</dc:creator>
		<pubDate>Mon, 13 Feb 2012 08:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=844#comment-4730</guid>
		<description><![CDATA[Very interesting work, looking forward to see jsprobes in a mainstream Firefox - I&#039;m not going to compile Firefox for this but I would be rather interested in new tools to measure the resource usage of my extensions.]]></description>
		<content:encoded><![CDATA[<p>Very interesting work, looking forward to see jsprobes in a mainstream Firefox &#8211; I&#8217;m not going to compile Firefox for this but I would be rather interested in new tools to measure the resource usage of my extensions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about:nosy can now show CPU usage using jsprobes by Andrew Sutherland</title>
		<link>http://www.visophyte.org/blog/2012/02/11/aboutnosy-can-now-show-cpu-usage-using-jsprobes/comment-page-1/#comment-4729</link>
		<dc:creator>Andrew Sutherland</dc:creator>
		<pubDate>Mon, 13 Feb 2012 03:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=844#comment-4729</guid>
		<description><![CDATA[You make a good point, I do seem to be flying in the face of convention.  I&#039;ll flip things around to be consistent with the usual task monitor idiom.  Thanks for pointing this out!  I think I failed to notice this before because when things are animated your brain just figures out the flow and adjusts.]]></description>
		<content:encoded><![CDATA[<p>You make a good point, I do seem to be flying in the face of convention.  I&#8217;ll flip things around to be consistent with the usual task monitor idiom.  Thanks for pointing this out!  I think I failed to notice this before because when things are animated your brain just figures out the flow and adjusts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about:nosy can now show CPU usage using jsprobes by Dan</title>
		<link>http://www.visophyte.org/blog/2012/02/11/aboutnosy-can-now-show-cpu-usage-using-jsprobes/comment-page-1/#comment-4728</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 12 Feb 2012 23:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=844#comment-4728</guid>
		<description><![CDATA[Time goes right to left? What craziness is this?! I think most people are used to the CPU graphs in Windows and Linux where the time axis goes from left to right rather than reversed.]]></description>
		<content:encoded><![CDATA[<p>Time goes right to left? What craziness is this?! I think most people are used to the CPU graphs in Windows and Linux where the time axis goes from left to right rather than reversed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about:nosy is about:memory with charts, helps you lay blame more easily by Px</title>
		<link>http://www.visophyte.org/blog/2012/02/04/aboutnosy-is-aboutmemory-with-charts-helps-you-lay-blame-more-easily/comment-page-1/#comment-4726</link>
		<dc:creator>Px</dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=828#comment-4726</guid>
		<description><![CDATA[Andrew, I search through files inside package and see that SeaMonkey are declared in functions among other Mozilla projects, and because addon url doesn&#039;t working at all and not throw any error, I suppose there is something wrong in url register/calling code.  Also, I must mention that similar experimental about:jank addon (https://github.com/jrmuizel/about-jank) works in same conditions just fine]]></description>
		<content:encoded><![CDATA[<p>Andrew, I search through files inside package and see that SeaMonkey are declared in functions among other Mozilla projects, and because addon url doesn&#8217;t working at all and not throw any error, I suppose there is something wrong in url register/calling code.  Also, I must mention that similar experimental about:jank addon (<a href="https://github.com/jrmuizel/about-jank" rel="nofollow">https://github.com/jrmuizel/about-jank</a>) works in same conditions just fine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about:nosy is about:memory with charts, helps you lay blame more easily by Andrew Sutherland</title>
		<link>http://www.visophyte.org/blog/2012/02/04/aboutnosy-is-aboutmemory-with-charts-helps-you-lay-blame-more-easily/comment-page-1/#comment-4725</link>
		<dc:creator>Andrew Sutherland</dc:creator>
		<pubDate>Tue, 07 Feb 2012 01:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=828#comment-4725</guid>
		<description><![CDATA[I&#039;m very happy about the upcoming bugs to have most of the per-tab information already served up on a platter!  I will happily update the extension, especially as it should mainly be deleting code :).]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m very happy about the upcoming bugs to have most of the per-tab information already served up on a platter!  I will happily update the extension, especially as it should mainly be deleting code <img src='http://www.visophyte.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about:nosy is about:memory with charts, helps you lay blame more easily by Nicholas Nethercote</title>
		<link>http://www.visophyte.org/blog/2012/02/04/aboutnosy-is-aboutmemory-with-charts-helps-you-lay-blame-more-easily/comment-page-1/#comment-4724</link>
		<dc:creator>Nicholas Nethercote</dc:creator>
		<pubDate>Tue, 07 Feb 2012 00:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=828#comment-4724</guid>
		<description><![CDATA[Nice!  But I bet https://bugzilla.mozilla.org/show_bug.cgi?id=713799 and https://bugzilla.mozilla.org/show_bug.cgi?id=687724 are going to break this :(

Once those bugs are fixed, my hope is that someone with better UX skills than me will write a easy-to-understand, high-level UI for seeing the per-tab memory usage, much like what you&#039;ve done.

aboutMemory.js has been changing a lot lately, and will continue to do so.  I&#039;ve done some stuff to make it allocate less memory, see https://bugzilla.mozilla.org/show_bug.cgi?id=722969 and https://bugzilla.mozilla.org/show_bug.cgi?id=722972.  Even after the latter bug is fixed it&#039;ll still be way too inefficient for running once per second!

Ping me on IRC (&quot;njn&quot; on #memshrink) if you want to talk more!]]></description>
		<content:encoded><![CDATA[<p>Nice!  But I bet <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=713799" rel="nofollow">https://bugzilla.mozilla.org/show_bug.cgi?id=713799</a> and <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=687724" rel="nofollow">https://bugzilla.mozilla.org/show_bug.cgi?id=687724</a> are going to break this <img src='http://www.visophyte.org/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Once those bugs are fixed, my hope is that someone with better UX skills than me will write a easy-to-understand, high-level UI for seeing the per-tab memory usage, much like what you&#8217;ve done.</p>
<p>aboutMemory.js has been changing a lot lately, and will continue to do so.  I&#8217;ve done some stuff to make it allocate less memory, see <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=722969" rel="nofollow">https://bugzilla.mozilla.org/show_bug.cgi?id=722969</a> and <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=722972" rel="nofollow">https://bugzilla.mozilla.org/show_bug.cgi?id=722972</a>.  Even after the latter bug is fixed it&#8217;ll still be way too inefficient for running once per second!</p>
<p>Ping me on IRC (&#8220;njn&#8221; on #memshrink) if you want to talk more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about:nosy is about:memory with charts, helps you lay blame more easily by Andrew Sutherland</title>
		<link>http://www.visophyte.org/blog/2012/02/04/aboutnosy-is-aboutmemory-with-charts-helps-you-lay-blame-more-easily/comment-page-1/#comment-4723</link>
		<dc:creator>Andrew Sutherland</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=828#comment-4723</guid>
		<description><![CDATA[Detecting zombie compartments should not be too hard.  We could even maintain a count of the number of GCs that have passed and say &quot;and it survived N GC&#039;s&quot;.  Is that a common problem?

It would indeed be great if we had more knobs for the memory reporters and could be more memory efficient.  I&#039;m not sure it&#039;s worth the complexity at this point, but I think it would be good to keep in mind for the next time the infrastructure needs to be rejiggered so that it can also support abuses of it such as this one :)]]></description>
		<content:encoded><![CDATA[<p>Detecting zombie compartments should not be too hard.  We could even maintain a count of the number of GCs that have passed and say &#8220;and it survived N GC&#8217;s&#8221;.  Is that a common problem?</p>
<p>It would indeed be great if we had more knobs for the memory reporters and could be more memory efficient.  I&#8217;m not sure it&#8217;s worth the complexity at this point, but I think it would be good to keep in mind for the next time the infrastructure needs to be rejiggered so that it can also support abuses of it such as this one <img src='http://www.visophyte.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about:nosy is about:memory with charts, helps you lay blame more easily by Steve Fink</title>
		<link>http://www.visophyte.org/blog/2012/02/04/aboutnosy-is-aboutmemory-with-charts-helps-you-lay-blame-more-easily/comment-page-1/#comment-4722</link>
		<dc:creator>Steve Fink</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=828#comment-4722</guid>
		<description><![CDATA[The attempt to blame memory usage on extensions is awesome.

Hmm... how hard would it be to highlight suspected zombie compartments? (And with it, &quot;This compartment has been alive for 326 seconds since the last tab/docshell/whatever containing it was closed&quot;?) And render them with a rotting flesh background texture?

Hmm... I wonder if there&#039;s a way for the slower memory reporters only sample a subset of their items. It&#039;d be nice to slow down and stagger the sampling for inactive tabs.]]></description>
		<content:encoded><![CDATA[<p>The attempt to blame memory usage on extensions is awesome.</p>
<p>Hmm&#8230; how hard would it be to highlight suspected zombie compartments? (And with it, &#8220;This compartment has been alive for 326 seconds since the last tab/docshell/whatever containing it was closed&#8221;?) And render them with a rotting flesh background texture?</p>
<p>Hmm&#8230; I wonder if there&#8217;s a way for the slower memory reporters only sample a subset of their items. It&#8217;d be nice to slow down and stagger the sampling for inactive tabs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about:nosy is about:memory with charts, helps you lay blame more easily by Andrew Sutherland</title>
		<link>http://www.visophyte.org/blog/2012/02/04/aboutnosy-is-aboutmemory-with-charts-helps-you-lay-blame-more-easily/comment-page-1/#comment-4721</link>
		<dc:creator>Andrew Sutherland</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=828#comment-4721</guid>
		<description><![CDATA[Thanks for the positive feedback everyone!

Dindog, internally, the interval is configurable, so it should be fairly easy to expose that, especially now that I believe the add-on SDK has an easy-to-use preferences mechanism that automatically surfaces a UI.

Px, I fear that the problem may be with the Add-on SDK not liking SeaMonkey rather than my extension.  Specifically, I know it likes to check the application id in many cases and throw if it thinks it doesn&#039;t support the app.  That&#039;s my best guess as to what is happening.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the positive feedback everyone!</p>
<p>Dindog, internally, the interval is configurable, so it should be fairly easy to expose that, especially now that I believe the add-on SDK has an easy-to-use preferences mechanism that automatically surfaces a UI.</p>
<p>Px, I fear that the problem may be with the Add-on SDK not liking SeaMonkey rather than my extension.  Specifically, I know it likes to check the application id in many cases and throw if it thinks it doesn&#8217;t support the app.  That&#8217;s my best guess as to what is happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about:nosy is about:memory with charts, helps you lay blame more easily by Px</title>
		<link>http://www.visophyte.org/blog/2012/02/04/aboutnosy-is-aboutmemory-with-charts-helps-you-lay-blame-more-easily/comment-page-1/#comment-4720</link>
		<dc:creator>Px</dc:creator>
		<pubDate>Mon, 06 Feb 2012 11:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=828#comment-4720</guid>
		<description><![CDATA[Not working with SeaMonkey Nightly even after adding appropriate section in install.rdf, just getting &quot;The URL is not valid and cannot be loaded&quot; when entering about:nosy, can you fix this please?]]></description>
		<content:encoded><![CDATA[<p>Not working with SeaMonkey Nightly even after adding appropriate section in install.rdf, just getting &#8220;The URL is not valid and cannot be loaded&#8221; when entering about:nosy, can you fix this please?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
