<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thunderbird and gloda go to meme-town</title>
	<atom:link href="http://www.visophyte.org/blog/2008/12/12/thunderbird-and-gloda-go-to-meme-town/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visophyte.org/blog/2008/12/12/thunderbird-and-gloda-go-to-meme-town/</link>
	<description>Andrew Sutherland writes things but (almost) always includes pictures to look at.</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thunderbird in 2010 @ david ascher</title>
		<link>http://www.visophyte.org/blog/2008/12/12/thunderbird-and-gloda-go-to-meme-town/comment-page-1/#comment-2898</link>
		<dc:creator>Thunderbird in 2010 @ david ascher</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=153#comment-2898</guid>
		<description>[...] sometimes think of features that &#8220;would be cool&#8221; (see e.g. conversation arcs, tagsoup), but don&#8217;t necessarily make sense to integrate into the core product. Making an add-on here [...]</description>
		<content:encoded><![CDATA[<p>[...] sometimes think of features that &#8220;would be cool&#8221; (see e.g. conversation arcs, tagsoup), but don&#8217;t necessarily make sense to integrate into the core product. Making an add-on here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onno Ekker</title>
		<link>http://www.visophyte.org/blog/2008/12/12/thunderbird-and-gloda-go-to-meme-town/comment-page-1/#comment-472</link>
		<dc:creator>Onno Ekker</dc:creator>
		<pubDate>Sun, 14 Dec 2008 08:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=153#comment-472</guid>
		<description>I&#039;ve been searching for a Wordle cloud interface to search the web. The closest things I have found are an Aquabrowser used in libraries and www.quintura.com for the internet. It&#039;s not quite what I mean, but it&#039;s getting there.  Maybe Mozilla can start it&#039;s own search engine: wordle.mozilla.org</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been searching for a Wordle cloud interface to search the web. The closest things I have found are an Aquabrowser used in libraries and <a href="http://www.quintura.com" rel="nofollow">http://www.quintura.com</a> for the internet. It&#8217;s not quite what I mean, but it&#8217;s getting there.  Maybe Mozilla can start it&#8217;s own search engine: wordle.mozilla.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid</title>
		<link>http://www.visophyte.org/blog/2008/12/12/thunderbird-and-gloda-go-to-meme-town/comment-page-1/#comment-471</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Sat, 13 Dec 2008 14:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=153#comment-471</guid>
		<description>Sweet!</description>
		<content:encoded><![CDATA[<p>Sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david ascher - &#187; It&#8217;s Friday: Goofy but fascinating Thunderbird Add-ons day</title>
		<link>http://www.visophyte.org/blog/2008/12/12/thunderbird-and-gloda-go-to-meme-town/comment-page-1/#comment-470</link>
		<dc:creator>david ascher - &#187; It&#8217;s Friday: Goofy but fascinating Thunderbird Add-ons day</dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=153#comment-470</guid>
		<description>[...] the pretty but mostly useless Wordle meme which has been going around Mozilla circles, and built a wordle-like visualization of the database-driven queries that I blogged about a couple of days ago. If one can build an [...]</description>
		<content:encoded><![CDATA[<p>[...] the pretty but mostly useless Wordle meme which has been going around Mozilla circles, and built a wordle-like visualization of the database-driven queries that I blogged about a couple of days ago. If one can build an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

