<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: thunderbird global database m1-ish</title>
	<atom:link href="http://www.visophyte.org/blog/2008/07/05/thunderbird-global-database-m1-ish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visophyte.org/blog/2008/07/05/thunderbird-global-database-m1-ish/</link>
	<description>Andrew Sutherland writes things but (almost) always includes pictures to look at.</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:17:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bryan Clark &#187; Blog Archive &#187; All-Star Break</title>
		<link>http://www.visophyte.org/blog/2008/07/05/thunderbird-global-database-m1-ish/comment-page-1/#comment-291</link>
		<dc:creator>Bryan Clark &#187; Blog Archive &#187; All-Star Break</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=106#comment-291</guid>
		<description>[...] Sutherland has been cranking on the Global Database work with an initial preview, an m-1 trial release (download and install), and even an early [...]</description>
		<content:encoded><![CDATA[<p>[...] Sutherland has been cranking on the Global Database work with an initial preview, an m-1 trial release (download and install), and even an early [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Sutherland</title>
		<link>http://www.visophyte.org/blog/2008/07/05/thunderbird-global-database-m1-ish/comment-page-1/#comment-285</link>
		<dc:creator>Andrew Sutherland</dc:creator>
		<pubDate>Mon, 07 Jul 2008 22:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=106#comment-285</guid>
		<description>Indeed.  The idea is to provide a common global database interface so that extensions such as seek can build new and useful interfaces on the common implementation, rather than having to roll their own every time.

&#039;expmess&#039; is the first step to improving the built-in views, and right now is showing the lowest hanging fruit available from the extracted global database information.  The other-messages-by-this-author is basically an (automatically selected) single facet that Seek is able to present...</description>
		<content:encoded><![CDATA[<p>Indeed.  The idea is to provide a common global database interface so that extensions such as seek can build new and useful interfaces on the common implementation, rather than having to roll their own every time.</p>
<p>&#8216;expmess&#8217; is the first step to improving the built-in views, and right now is showing the lowest hanging fruit available from the extracted global database information.  The other-messages-by-this-author is basically an (automatically selected) single facet that Seek is able to present&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jj</title>
		<link>http://www.visophyte.org/blog/2008/07/05/thunderbird-global-database-m1-ish/comment-page-1/#comment-284</link>
		<dc:creator>Jj</dc:creator>
		<pubDate>Mon, 07 Jul 2008 21:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=106#comment-284</guid>
		<description>This looks a lot like the seek extension for thunderbird.</description>
		<content:encoded><![CDATA[<p>This looks a lot like the seek extension for thunderbird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Clark</title>
		<link>http://www.visophyte.org/blog/2008/07/05/thunderbird-global-database-m1-ish/comment-page-1/#comment-282</link>
		<dc:creator>Bryan Clark</dc:creator>
		<pubDate>Mon, 07 Jul 2008 05:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=106#comment-282</guid>
		<description>This is awesome!!</description>
		<content:encoded><![CDATA[<p>This is awesome!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
