<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: master control pecobro, the overkill performance code browser</title>
	<atom:link href="http://www.visophyte.org/blog/2008/05/03/master-control-pecobro-the-overkill-performance-code-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visophyte.org/blog/2008/05/03/master-control-pecobro-the-overkill-performance-code-browser/</link>
	<description>visualizing things with python</description>
	<pubDate>Mon, 13 Oct 2008 09:12:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Dan Mosedale</title>
		<link>http://www.visophyte.org/blog/2008/05/03/master-control-pecobro-the-overkill-performance-code-browser/#comment-123</link>
		<dc:creator>Dan Mosedale</dc:creator>
		<pubDate>Mon, 19 May 2008 18:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=100#comment-123</guid>
		<description>Wow, looks slick.  I look forward to having occasion to play with it...</description>
		<content:encoded><![CDATA[<p>Wow, looks slick.  I look forward to having occasion to play with it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ascher</title>
		<link>http://www.visophyte.org/blog/2008/05/03/master-control-pecobro-the-overkill-performance-code-browser/#comment-109</link>
		<dc:creator>David Ascher</dc:creator>
		<pubDate>Sat, 03 May 2008 19:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=100#comment-109</guid>
		<description>Any tentative conclusions from using the tool yet?</description>
		<content:encoded><![CDATA[<p>Any tentative conclusions from using the tool yet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
