<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: chronicle-recorder and amd64, hooray!</title>
	<atom:link href="http://www.visophyte.org/blog/2008/01/27/chronicle-recorder-and-amd64-hooray/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visophyte.org/blog/2008/01/27/chronicle-recorder-and-amd64-hooray/</link>
	<description>visualizing things with python</description>
	<pubDate>Mon, 13 Oct 2008 09:25:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: visophyte: data made shiny :: chroniquery does useful things!</title>
		<link>http://www.visophyte.org/blog/2008/01/27/chronicle-recorder-and-amd64-hooray/#comment-431</link>
		<dc:creator>visophyte: data made shiny :: chroniquery does useful things!</dc:creator>
		<pubDate>Wed, 17 Sep 2008 09:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/2008/01/27/chronicle-recorder-and-amd64-hooray/#comment-431</guid>
		<description>[...] pecobro, there was chroniquery (shiny, also shiny, texty), a python binding for roc&#8217;s chronicle-recorder omega-debugger.  Now, [...]</description>
		<content:encoded><![CDATA[<p>[...] pecobro, there was chroniquery (shiny, also shiny, texty), a python binding for roc&#8217;s chronicle-recorder omega-debugger.  Now, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
