<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An actual thunderbird email visualization, at last!</title>
	<atom:link href="http://www.visophyte.org/blog/2007/04/09/an-actual-thunderbird-email-visualization-at-last/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visophyte.org/blog/2007/04/09/an-actual-thunderbird-email-visualization-at-last/</link>
	<description>visualizing things with python</description>
	<pubDate>Fri, 21 Nov 2008 08:29:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mike Rowehl: This is Mobility &#187; Blog Archive &#187; Miker v. Inbox, Episode x Thousand</title>
		<link>http://www.visophyte.org/blog/2007/04/09/an-actual-thunderbird-email-visualization-at-last/#comment-7</link>
		<dc:creator>Mike Rowehl: This is Mobility &#187; Blog Archive &#187; Miker v. Inbox, Episode x Thousand</dc:creator>
		<pubDate>Tue, 04 Sep 2007 13:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visophyte.org/blog/?p=3#comment-7</guid>
		<description>[...] the only person thinking in that direction. I ran across what looks like a pretty interesting Python based tool for visualizing your Thunderbird inbox. I haven&#8217;t tried it out yet. But hopefully some time before the next excessive email backlog [...]</description>
		<content:encoded><![CDATA[<p>[...] the only person thinking in that direction. I ran across what looks like a pretty interesting Python based tool for visualizing your Thunderbird inbox. I haven&#8217;t tried it out yet. But hopefully some time before the next excessive email backlog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
